| Item | FY2024 Results | FY2025 Target | FY2030 Target |
|---|---|---|---|
| Health Checkup Participation Rate | 100% | 100% | 100% |
| Healthy Weight Maintenance Rate | 68.7% | 70% or higher | 75% or higher |
| Exercise Habit Rate | 28% | 30% or higher | 35% or higher |
| Sufficient Rest from Sleep | 27.8% | 35% or higher | 45% or higher |
| Non-Smoking Rate | 82.5% | 85% or higher | 87% or higher |
| Follow-up Consultation Rate (Those Requiring Medical Attention) | 87.3% | 90% or higher | 95% or higher |
| High-Risk Individual Follow-up | 100% | 100% | 100% |
| Untreated Cases | 4.2% | 3% | 2% |
| Item | FY2024 Results | FY2025 Target | FY2030 Target |
|---|---|---|---|
| Stress Check Participation Rate | 100% | 100% | 100% |
| Interviews with High-Stress Employees (upon request) | 100% | 100% | 100% |
| Self-care Training Participation Rate | 97.7% | 98% or higher | 98% |
| Harassment Training (Managers) | 100% | 100% | 100% |
| Item | FY2024 Results | FY2025 Target | FY2030 Target |
|---|---|---|---|
| Organizational Health Score (Standard Score) | 52.5 | 55 | 55 |
| Bone Density (Age-Appropriate or Higher) | 50% | 85% or higher | 90% or higher |
| Participation Rate in Women's Health Seminars | Implemented | 15% | 20% |
| Participation Rate in Work-Life Balance Support Seminars | Implemented | 15% | 20% |
| Infectious Disease Prevention Briefings for Overseas Assignees and Business Travelers | 100% | 100% | 100% |
© Citizen Systems Japan Co., Ltd.